Finance
Optional Rates
Through our Finance Provider, we can offer these options on a project by project basis to suit your budget!
| 0% APR interest | From | Cost |
|---|---|---|
| 5 months | Not Available | |
| 6 months | Not Available | |
| 10 months | £900.00/mo | £877.50 |
Required Rates
The options available depend on the size of your project. Prices are indicative and are subject to change.
| 0% APR interest | From | Cost |
| 1 Year | Not Available | |
| 2 Years | £375.00/mo | £1,485.00 |
| 14.9% APR interest | From | Cost |
| 2-10 years | £144.66/mo | £247.50 |
| 14.99% APR interest | From | Cost |
| 1-5 years | £214.07/mo | £495.00 |
